![]() |
|
WhiteStor Certified Disks for NS, SC & FC Series* The alphabetical list of SATA drives shown below have been tested on the NS, SC and FC Series Systems for data integrity, interoperability and compatibility. Storageflex recommends burning in new disk drives for at least 48 hours before use. |
| Disk Manufacturer |
Disk Model |
Disk Capacity |
NS Series |
SC Series |
FC Series |
| Hitachi | HDS722580VLSA80 | 80GB | ● | ||
| Hitachi | HDS728080PLA380 | 80GB | ● | ||
| Hitachi | HDS722512VLSA80 | 123.5GB | ● | ||
| Hitachi | HDS722516VLSA80 | 160GB | ● | ||
| Hitachi | HDS722525VLSA80 | 250GB | ● | ● | ● |
| Hitachi | HDT722525DLA380 | 250GB | ● | ● | |
| Hitachi | HDS724040KLSA80 | 400GB | ● | ● | ● |
| Hitachi | HDS724040KLAT80 | 400GB | ● | ||
| Hitachi | HDS725050KLAT80 | 500GB | ● | ||
| Hitachi | HDS725050KLA360 | 500GB | ● | ● | ● |
| Hitachi | HDS721010KLA330 | 1000GB | ● | ● | ● |
| Seagate | ST340014AS | 40GB | ● | ||
| Seagate | ST340111AS | 40GB | ● | ||
| Seagate | ST3402111AS | 40GB | ● | ||
| Seagate | ST380011AS | 80GB | ● | ||
| Seagate | ST380013AS | 80GB | ● | ||
| Seagate | ST3802110AS | 80GB | ● | ||
| Seagate | ST3808110AS | 80GB | ● | ||
| Seagate | ST3120022AS | 120GB | ● | ||
| Seagate | ST3120026AS | 120GB | ● | ||
| Seagate | ST3120213AS | 120GB | ● | ||
| Seagate | ST3120813AS | 120GB | ● | ||
| Seagate | ST3120827AS | 120GB | ● | ||
| Seagate | ST3160021AS | 160GB | ● | ||
| Seagate | ST3160023AS | 160GB | ● | ● | ● |
| Seagate | ST3160212AS | 160GB | ● | ||
| Seagate | ST3160812AS | 160GB | ● | ||
| Seagate | ST3160827AS | 160GB | ● | ||
| Seagate | ST3200820AS | 200GB | ● | ||
| Seagate | ST3200822AS | 200GB | ● | ● | ● |
| Seagate | ST3200827AS | 200GB | ● | ||
| Seagate | ST3250620AS | 250GB | ● | ||
| Seagate | ST3250620NS | 250GB | ● | ● | ● |
| Seagate | ST3250623NS | 250GB | ● | ||
| Seagate | ST3250624AS | 250GB | ● | ● | ● |
| Seagate | ST3250624NS | 250GB | ● | ● | |
| Seagate | ST3250820AS | 250GB | ● | ||
| Seagate | ST3250823NS | 250GB | ● | ||
| Seagate | ST3250824AS | 250GB | ● | ||
| Seagate | ST3250824NS | 250GB | ● | ||
| Seagate | ST3300620AS | 300GB | ● | ||
| Seagate | ST3300622AS | 300GB | ● | ||
| Seagate | ST3300820AS | 300GB | ● | ||
| Seagate | ST3300822AS | 300GB | ● | ||
| Seagate | ST3300931AS | 300GB | ● | ● | |
| Seagate | ST3320620AS | 320GB | ● | ||
| Seagate | ST3320820AS | 320GB | ● | ||
| Seagate | ST3400620AS | 400GB | ● | ||
| Seagate | ST3400632NS | 400GB | ● | ||
| Seagate | ST3400633AS | 400GB | ● | ● | ● |
| Seagate | ST3400633NS | 400GB | ● | ● | ● |
| Seagate | ST3400820AS | 400GB | ● | ||
| Seagate | ST3400832AS | 400GB | ● | ● | |
| Seagate | ST3400832NS | 400GB | ● | ● | ● |
| Seagate | ST3400833AS | 400GB | ● | ||
| Seagate | ST3500630AS | 500GB | ● | ||
| Seagate | ST3500630NS | 500GB | ● | ● | ● |
| Seagate | ST3500641AS | 500GB | ● | ● | ● |
| Seagate | ST3500641NS | 500GB | ● | ● | ● |
| Seagate | ST3500830AS | 500GB | ● | ||
| Seagate | ST3500841AS | 500GB | ● | ||
| Seagate | ST3750640AS | 750GB | ● | ● | ● |
| Seagate | ST3750640NS | 750GB | ● | ● | ● |
| Seagate | ST3750840AS | 750GB | ● | ● | ● |
| Seagate | ST31000340NS | 1000GB | ● | ● | ● |
| Western Digital | WD400JD | 40GB | ● | ||
| Western Digital | WD800JD | 80GB | ● | ||
| Western Digital | WD1200JD | 120GB | ● | ||
| Western Digital | WD1200JS | 120GB | ● | ||
| Western Digital | WD1600JD | 160GB | ● | ||
| Western Digital | WD1600JS | 160GB | ● | ||
| Western Digital | WD1600SB | 160GB | ● | ||
| Western Digital | WD1600SD | 160GB | ● | ||
| Western Digital | WD1600YD | 160GB | ● | ||
| Western Digital | WD1600YS | 160GB | ● | ||
| Western Digital | WD2000JD | 200GB | ● | ||
| Western Digital | WD2000JS | 200GB | ● | ||
| Western Digital | WD2500JD | 250GB | ● | ||
| Western Digital | WD2500JS | 250GB | ● | ● | ● |
| Western Digital | WD2500KS | 250GB | ● | ● | |
| Western Digital | WD2500SB | 250GB | ● | ||
| Western Digital | WD2500SD | 250GB | ● | ● | ● |
| Western Digital | WD2500YD | 250GB | ● | ||
| Western Digital | WD2500YS | 250GB | ● | ● | ● |
| Western Digital | WD3000JD | 300GB | ● | ||
| Western Digital | WD3000JS | 300GB | ● | ||
| Western Digital | WD3200JD | 320GB | ● | ||
| Western Digital | WD3200JS | 320GB | ● | ||
| Western Digital | WD3200SB | 320GB | ● | ||
| Western Digital | WD3200SD | 320GB | ● | ● | ● |
| Western Digital | WD3200YS | 320GB | ● | ||
| Western Digital | WD4000KD | 400GB | ● | ● | ● |
| Western Digital | WD4000YR | 400GB | ● | ||
| Western Digital | WD5000KS | 500GB | ● | ||
| Western Digital | WD5000YS | 500GB | ● | ● | ● |
*These compatibility test reports are for
reference purposes only, and their accuracy, completeness and reliability are
not guaranteed. Storageflex and WhiteStor assumes no responsibility for the use
of the information provided. The information in these reports is subject to
change at any time without notice. It is not possible to assess the quality or
reliability of a disk drive from these compatibility reports. Storageflex and
WhiteStor does not assume responsibility for the quality, reliability or other
issues with the disk drives listed in these reports.